JD/MSF Program Requirements
| Foundation Courses | MSF Core Courses | Corporate Finance Option |
| Investments & Portfolio Mgt. Option | Risk Management Option | Juris Doctor |
| Course Number | Title | Credit Hours |
|---|---|---|
| ACCT 0712 | Accounting Concepts | 2 |
| FIN 0722 | Finance Concepts | 2 |
|
QM 0713 or STAT 3813 |
Statistics Statistical Methods for Scientists and Engineers |
3 |
| ECON 0713 | Economic Concepts | 3 |
| MATH 1103 | Basic Calculus (a) | 3 |
| MATH 2014 | Calculus I (b) | 4 |
| MATH 2024 | Calculus II (b) | 4 |
(a) Corporate Finance and Investment Portfolio Management Options
(b) Risk Management Option
Students with prior course work may be eligible for waivers from one or more of the foundation courses, subject to transcript review, and/or proficiency exam.
| Course Number | Title | Credit Hours |
|---|---|---|
| ACCT 6153 | Analysis of Financial Statements | 3 |
| FIN 7003 | Financial Administration | 3 |
| FIN 7023 | Investment Analysis and Management | 3 |
| FIN 7033 | Risk Management | 3 |
| FIN 7213 | Research Tools in Finance | 3 |
| QM 7003 | Introduction to Operations Management | 3 |
| Course Number | Title | Credit Hours |
|---|---|---|
| FIN 7013 | Long-term Financial Decisions | 3 |
| FIN 7043 | Working Capital Management | 3 |
| FIN 7093 | International Financial Management | 3 |
|
MATH 7503 or QM 7053 |
Stochastic Simulation and Queuing Computer Simulation |
3 |
| Electives | Two law courses | 3 |
Investments & Portfolio Management Option
| Course Number | Title | Credit Hours |
|---|---|---|
| FIN 6113 | Student Investment Fund | 3 |
| FIN 7223 | Fixed Income Analysis | 3 |
| FIN 7053 | Portfolio Management | 3 |
| FIN 7073 | Empirical Methods in Finance |
3 |
| Electives | Two law courses | 3 |
| Course Number | Title | Credit Hours |
|---|---|---|
| FIN 7133 | Advanced Topics in Risk Management | 3 |
| FIN 7073 | Empirical Methods in Finance | 3 |
| FIN 7153 | Trading and Risk Management | 3 |
|
MATH 7503 or QM 7053 |
Stochastic Simulation and Queuing Computer Simulation |
3 |
| Electives | Two law courses | 3 |
Law Courses |
79 hours |
Electives |
9 hours of MSF courses |
Students must complete all MSF core courses, all Law courses, and one of the options.