MBA/MSF Dual Degree Program Requirements
| Foundation Courses | MBA Core Courses | MBA/MSF Joint Courses |
| MSF Core Courses | Corporate Finance Option | Investments and Portfolio Option |
| Risk Management Option |
Foundation Courses (0-29 hours)
| Course Number | Title | Credit Hours |
|---|---|---|
| ACCT 0712 | Accounting Concepts | 2 |
| BUS 0712 | Legal and Regulatory Environment of Business | 2 |
| ECON 0713 | Economic Concepts | 3 |
| FIN 0722 | Finance Concepts | 2 |
| MGT 0722 | Management Principles | 2 |
| MKTG 0722 | Marketing Principles | 2 |
| QM 0713 | Statistics | 3 |
| QM 0722 | Operations Management | 2 |
| MATH 1103 | Basic Calculus (a) | 3 |
| MATH 2014 | Calculus I (b) | 4 |
| MATH 2024 | Calculus II (b) | 4 |
(a) Corporate Finance & Investment Portfolio Management Options
(b) Risk Management Option
Students with prior course work may be eligible for waivers from one or more of the foundation courses, subject to transcript review, and/or proficiency exam.
| Course Number | Title | Credit Hours |
|---|---|---|
| BUS 7001 | The MBA: Doing it Right (Business Ethics) | 1 |
| ECON 7043 | Monetary and Fiscal Policy | 3 |
| MGT 7003 | The Behavioral Sciences in Administration | 3 |
| MIS 7003 | Management Information Systems: Technology, Strategy and Evaluation | 3 |
| MKTG 7003 | Advanced Marketing Management | 3 |
| MGT 7883 | Corporate and Business Strategy | 3 |
| Elective | One Course | 3 |
MBA/MSF Joint Courses (12 hours)
| Course Number | Title | Credit Hours |
|---|---|---|
| ACCT 7003 | Managerial Accounting | 3 |
| FIN 7003 | Financial Administration | 3 |
| QM 7003 | Introduction to Operations Research | 3 |
| Elective | One Course in Finance | 3 |
| Course Number | Title | Credit Hours |
|---|---|---|
| ACCT 6153 | Analysis of Financial Statements | 3 |
| FIN 7023 | Investment Analysis and Management | 3 |
| FIN 7033 | Risk Management | 3 |
| FIN 7213 | Research Tools in Finance | 3 |
All students must choose one option to complete degree
| Course Number | Title | Credit Hours |
|---|---|---|
| FIN 7013 | Long-term Financial Decisions | 3 |
| FIN 7043 | Working Capital Management | 3 |
| FIN 7093 | International Financial Management | 3 |
|
MATH 7503 or QM 7053 |
Stochastic Simulation and Queuing Computer Simulation |
3 |
Investments & Portfolio Management Option
| Course Number | Title | Credit Hours |
|---|---|---|
| FIN 6113 | Student Investment Fund | 3 |
| FIN 7223 | Fixed Income Analysis | 3 |
| FIN 7053 | Portfolio Management | 3 |
| FIN 7073 | Empirical Methods in Finance |
3 |
| Course Number | Title | Credit Hours |
|---|---|---|
| FIN 7133 | Advanced Topics in Risk Management | 3 |
| FIN 7073 | Empirical Methods in Finance | 3 |
| FIN 7153 | Trading and Risk Management | 3 |
|
MATH 7503 or QM 7053 |
Stochastic Simulation and Queuing Computer Simulation |
3 |