MSF/MSAM Program Requirements
|
|||||||||
| Foundation Courses | |||||||||
| Course Number | Title | Credit Hours |
|---|---|---|
| ACCT 0712 | Accounting Concepts | 2 |
| ECON 0713 | Economic Concepts | 3 |
| FIN 0722 | Finance Concepts | 2 |
| QM 0713 or STAT 3813 |
Statistics Statistical Methods for Scientists and Engineers |
3 |
| MATH 2073 | Calculus III - Multivariable Calculus * | 3 |
| MATH 3073 | Differential Equations * | 3 |
| MATH 4123 | Linear Algebra and Matrix Theory * | 3 |
| Six additional credit hours of mathematics * | 6 |
* Must be completed prior to official acceptance
Students with prior course work may be eligible for waivers from one or more of the foundation courses, subject to transcript review, and/or proficiency exam.
| Course Number | Title |
Credit Hours |
|---|---|---|
| ACCT 6153 | Analysis of Financial Statements | 3 |
| FIN 7023 | Investment Analysis and Management | 3 |
| FIN 7033 | Risk Management | 3 |
| FIN 7213 | Research Tools in Finance | 3 |
| Course Number | Title |
Credit Hours |
|---|---|---|
| FIN 7003 | Financial Administration | 3 |
| QM 7003 | Introduction to Operations Research | 3 |
|
MATH 7533 or FIN 7073 |
Applied Regression Empirical Methods in Finance |
3 |
| MATH 7503 | Stochastic Simulation and Queuing | 3 |
| Course Number | Title |
Credit Hours |
|---|---|---|
| MATH 7013 | Advanced Mathematical Modeling | 3 |
| MATH 7913 | Group Report | 3 |
| Electives | Two courses in mathematics | 6 |
| MATH 7023 | Discrete Modeling | 3 |
| MATH 7103 | Advanced Differential Equations | 3 |
| MATH 7243 | Computational Linear Algebra | 3 |
| MATH 7253 | Numerical Optimization | 3 |
Course Number |
Title |
Credit Hours |
|---|---|---|
| FIN 7133 | Advanced Topics in Risk Management | 3 |
| FIN 7153 | Trading and Risk Management | 3 |
| Electives | Two courses | 6 |
Course Number |
Title |
Credit Hours |
|---|---|---|
| FIN 7013 | Long-term Financial Decisions | 3 |
| FIN 7043 | Working Capital Management | 3 |
| FIN 7093 | International Financial Management | 3 |
| Elective | One course | 3 |
Investments & Portfolio Management Option
Course Number |
Title |
Credit Hours |
|---|---|---|
| FIN 6113 | Student Investment Fund | 3 |
| FIN 7223 | Fixed Income Analysis | 3 |
| FIN 7053 | Portfolio Management | 3 |
| Elective | One course | 3 |
Students must complete all MSF core and joint courses, and one of the options.